Hoofdparameter | Model | ||
Werkgebied (㎡) | 45m² | 50 m² | 65 m² |
Vacuümgraad (Mpa) | 0,4-0,8 MPa | 0,4-0,8 MPa | 0,4-0,8 MPa |
Voedingsconcentratie (g/L) | 11~13% | 11~13% | 11~13% |
Uitlaatwaterinhoud | <60% | <60% | <60% |
Capaciteit (t/m²) | 0,6~0,8 t/m² | 0,6~0,8 t/m² | 0,6~0,8 t/m² |
Veelgebruikt als belangrijke verwerkingsapparatuur in de maïszetmeelindustrie.